|
![]() |
Price | $1,225,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.17 AC |
Price | $1,225,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.17 AC |
Price | $1,225,000 | Lot Size | 0.17 AC |
Price Per AC | $7,137,654.77 |
Price | $1,225,000 |
Price Per AC | $7,137,654.77 |
Lot Size | 0.17 AC |
Rectangular Lot, Zoned CR-5.0, Currently improved with a parking lot and playground. CR-5.0 C-5.0 R-5.0 H-175'
7476SF Lot for Sale. Currently leased through 4/30/2025. Zoned CR-5.0