thank you

Your email has been sent.

4600 N Park Ave - Park Avenue Centre 1,465 SF Office Condo Unit Offered at $565,000 in Chevy Chase, MD 20815




PROPERTY FACTS In Escrow
Total Building Size | 32,146 SF | Typical Floor Size | 8,000 SF |
Property Type | Office (Condo) | Year Built | 1991 |
Property Subtype | Medical | Lot Size | 0.29 AC |
Building Class | B | Parking Ratio | 1.56/1,000 SF |
Floors | 3 | ||
Zoning | CR - Commercial or Medical |
Total Building Size | 32,146 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 3 |
Typical Floor Size | 8,000 SF |
Year Built | 1991 |
Lot Size | 0.29 AC |
Parking Ratio | 1.56/1,000 SF |
Zoning | CR - Commercial or Medical |
AMENITIES
- 24 Hour Access
- Kitchen
- Central Heating
- Natural Light
- Air Conditioning
- Balcony
1 UNIT AVAILABLE
Unit 1S
Unit Size | 1,465 SF | Condo Use | Office |
Price | $565,000 | Sale Type | Owner User |
Price Per SF | $385.67 | No. Parking Spaces | 3 |
Unit Size | 1,465 SF |
Price | $565,000 |
Price Per SF | $385.67 |
Condo Use | Office |
Sale Type | Owner User |
No. Parking Spaces | 3 |
DESCRIPTION
2nd Floor condo, nice mix of private offices and open space. Walk to Friendship Heights Metro. Three (3) garage parking spaces included. Month to month tenant in place paying $1690/month. New HVAC System (2025).
SALE NOTES
1465SF Condo for Sale in dense section of Chevy Chase Maryland near Metro. Garage Parking included.
1 of 1
Walk Score®
Very Walkable (87)
1 of 61
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

4600 N Park Ave - Park Avenue Centre
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.